Current File : //proc/stat
cpu  10301301108 114516703 2220721726 26703230200 259468462 165767916 230622735 13793087 0 0
cpu0 472980631 5439381 105529805 1287002595 12298423 7352734 14068122 650718 0 0
cpu1 499221256 5517824 105490611 1262096777 12526554 7455737 12152362 648019 0 0
cpu2 501452627 5506780 105801615 1260150239 12586571 7497150 11428878 646893 0 0
cpu3 501914050 5517279 105766611 1260118764 12651284 7453439 11031947 646202 0 0
cpu4 506758035 5462707 105369077 1257928077 12608812 7349798 9095486 646848 0 0
cpu5 502119434 5406683 105308957 1262969545 12510037 7334896 8962149 640946 0 0
cpu6 504063761 5418643 105095310 1261455140 12474841 7317225 8806557 642567 0 0
cpu7 499941879 5349469 105092582 1265899218 12419882 7262777 8724776 655883 0 0
cpu8 494533024 5492948 105090676 1269285356 12406530 7354021 10404643 647652 0 0
cpu9 492469579 5515391 105414760 1270950002 12457096 7342241 10402128 648283 0 0
cpu10 444497501 5464228 106048969 1314233489 12430299 10396905 10487644 745094 0 0
cpu11 492646161 5447448 105122729 1271416346 12353681 7316356 10320595 646888 0 0
cpu12 491825398 5471680 105196601 1272167487 12368023 7320919 10298635 650908 0 0
cpu13 479406436 5469672 110777656 1267800593 11932639 11007197 18257388 662958 0 0
cpu14 480237606 5432759 109654888 1270804830 11928626 9448874 16862720 667075 0 0
cpu15 489820429 5476577 105036803 1274434382 12356094 7301037 10233888 645144 0 0
cpu16 490391303 5467980 105243935 1273532317 12263215 7389047 10385614 647878 0 0
cpu17 487635141 5462749 105345503 1276175628 12321361 7359622 10325339 647275 0 0
cpu18 488008713 5416592 105028019 1276358180 12282837 7414034 10185365 645536 0 0
cpu19 488681963 5437831 105045767 1275785158 12290384 7268324 10198117 647990 0 0
cpu20 492696170 5342073 104260843 1272666069 12001262 9825574 7990374 712321 0 0
intr 95953536588 73 9 0 0 522 0 0 0 128 0 0 0 15 0 18792894 0 0 0 0 0 0 0 0 0 0 0 0 586439354 55608400 0 59 10 2295856343 147655678 10 447801501 433094449 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 342460377099
btime 1751182766
processes 2363851689
procs_running 5
procs_blocked 0
softirq 113871876825 1 1280391071 27620 1732491284 154528947 0 816354766 4006499785 6482275 2795885972